- Introduction
- The Team
- Location / Access
- 2 & 3 Night Program
- Cabins
- Lounge / Pool Deck
- Dining Room
- Deck Plan
- Activities
- Vessel Specification
- Climate
- Photo Gallery
- Useful Information
- Rates / Departure Dates
- Visa Requirements
- Flight Options
- Media
- Printable Brochure
- GPS Coordinates

- Enquiries
- Availability
- Contact
- Terms & Conditions

- Travel Professionals
- Google Earth
- Guest Comments
TO ZAMBEZI QUEEN
| DAY | AIRLINE | FROM | TO | DEP | ARR | |
| Mon/Weds/Fri/Sun | Airlink | JHB | Kasane (Botswana) | 11h45 | 13h25 | |
| Mon/Wed/Fri | Air Botswana | JHB | Kasane (Botswana) | 11h30 | 13h50 | |
| Daily | SAA | JHB | Livingstone (Zambia) | 10h40 | 12h30 | |
| Daily | SAA | JHB | Vic Falls (Zimbabwe) | 10h40 | 12h35 | |
| Daily | BA | JHB | Vic Falls (Zimbabwe) | 11h25 | 13h10 | |
| Daily | BA | JHB | Livingstone (Zambia) | 11h00 | 12h45 | |
| Daily | Kulula.com | JHB | Livingstone (Zambia) | 11h00 | 12h45 | |
FROM ZAMBEZI QUEEN
| DAY | AIRLINE | FROM | TO | DEP | ARR | |
| Mon/Weds/Fri/Sun | Airlink | Kasane (Botswana) | JHB | 14h00 | 15h50 | |
| Mon/Wed/Fri | Air Botswana | Kasane (Botswana) | JHB | 14h40 | 17h00 | |
| Daily | SAA | Livingstone (Zambia) | JHB | 13h15 | 15h05 | |
| Daily | SAA | Vic Falls (Zimbabwe) | JHB | 13h25 | 15h10 | |
| Daily | BA | Vic Falls (Zimbabwe) | JHB | 13h50 | 15h30 | |
| Daily | BA | Livingstone (Zambia) | JHB | 13h30 | 15h15 | |
| Daily | Kulula.com | Livingstone (Zambia) | JHB | 13h30 | 15h15 | |
*Above flight information must be confirmed by airline and ZQ accepts no responsibility for incorrect or changed flight times. JHB flights depart from OR Tambo International airport.


